Italy Austria Netherlands Finland Norway United Kingdom Switzerland Slovakia Ireland Estonia
Tot. Debt 14.80% 25.80% 54.10% 39.00% 88.00% 46.10% 41.20% 3.60% 33.80% 11.60%
Age
<35 19.90% 32.90% 58.40% 47.70% 94.30% 54.60% 36.40% 5.50% 39.50% 18.20%
35-44 20.00% 34.60% 64.80% 57.30% 95.40% 66.10% 39.60% 3.80% 50.70% 13.50%
45-54 17.10% 23.90% 61.70% 43.30% 95.00% 57.70% 53.00% 2.20% 37.20% 7.70%
55-64 9.80% 15.40% 51.10% 23.00% 87.70% 29.00% 50.20% 1.30% 14.50% 3.40%
>65 2.70% 7.40% 21.60% 8.80% 53.90% 5.90% 37.90% 0.40% 2.90% 1.00%
Education
<= Primary 12.80% 16.70% 35.30% 37.60% 71.60% 30.20% 36.80% 1.40% 20.80% 3.20%
Secondary 18.30% 24.60% 57.10% 35.70% 87.80% 54.90% 41.50% 3.00% 34.90% 9.00%
>= Tertiary 21.00% 25.30% 66.00% 48.00% 92.50% 55.90% 41.20% 5.20% 42.50% 15.50%
Immigration
Not Immigrant 15.00% 24.10% 52.60% ? 88.40% ? 48.10% 3.00% 34.80% 13.70%
Immigrant 12.90% 16.50% 35.00% ? 84.20% ? 16.70% 3.40% 27.60% 5.40%
Health
Disabled 4.90% 13.10% ? 15.50% 85.10% 22.90% ? 1.60% 14.80% 4.30%
Income Quintiles
1 4.80% 12.00% 14.10% 8.30% 65.30% 15.30% 24.00% 2.00% 9.80% 2.30%
2 11.30% 22.70% 37.00% 24.30% 86.30% 31.10% 30.40% 2.60% 22.60% 4.60%
3 14.30% 31.40% 65.20% 44.50% 94.00% 51.40% 43.40% 4.70% 43.50% 8.00%
4 17.90% 31.60% 76.10% 59.10% 97.60% 64.90% 46.40% 3.90% 48.70% 11.50%
5 26.40% 32.30% 79.70% 59.80% 97.40% 67.50% 61.20% 5.20% 45.70% 32.40%
Household Size
One 4.80% 11.80% 21.90% 15.00% 69.80% 34.30% 18.70% 0.50% 11.80% 2.90%
Two 8.70% 15.10% 47.80% 26.80% 83.40% 34.30% 36.30% 2.10% 20.40% 5.20%
Three 14.70% 27.30% 58.10% 44.50% 95.60% 52.90% 43.80% 3.60% 33.10% 13.70%
Four 22.10% 38.20% 69.40% 61.10% 98.20% 66.50% 48.80% 5.90% 45.30% 15.70%
5 or more. 17.40% 35.90% 70.10% 61.70% 97.60% 53.50% 59.50% 3.00% 39.80% 20.70%
Household type
One Person 4.80% 11.80% 21.90% 15.00% 69.80% 22.50% 18.70% 0.50% 11.80% 2.90%
Single Parent 9.40% 24.10% 22.90% 32.00% 92.10% 29.30% 25.00% 1.30% 18.80% 6.50%
Couple, No Children 8.90% 14.30% 50.30% 27.20% 81.50% 35.90% 38.10% 2.20% 22.40% 5.30%
Couple, With Children 19.90% 37.70% 69.80% 58.40% 97.80% 66.10% 50.90% 4.90% 46.60% 19.80%
Other 10.70% 19.90% 30.90% 33.20% 93.20% 32.50% 44.70% 2.80% 17.10% 9.30%
Working Status
Employed 19.40% 28.80% 62.20% 48.90% 95.50% 59.70% 40.20% 4.10% 39.90% 13.60%
Mainly employed 19.40% 28.70% 63.20% 48.90% 95.50% 60.90% 39.00% 4.20% 40.50% 13.50%
Unemployed 10.80% 21.80% 37.60% 18.90% ? 30.50% 27.60% 2.90% 23.20% 5.30%
Retired 4.80% 9.60% 35.50% 11.90% 52.00% 6.90% ? 0.70% 3.80% 1.60%
Job Intensity
Permanent employment ? 29.80% 62.80% 50.60% ? ? ? 3.80% 43.40% 13.70%
Short-term employment ? 22.30% 39.40% 31.30% ? ? ? 4.20% 22.00% 17.80%
Job Characteristics
Managers and professionals ? 31.70% 68.20% 55.10% ? 67.40% ? 5.90% 43.30% 23.50%
Other skilled workers ? 29.40% 61.40% 45.20% ? 59.90% ? 3.80% 40.50% 10.40%
Labourers/elementary ? 21.90% 39.70% 37.00% ? 43.70% ? 1.30% 28.50% 6.40%